Our Product Range
- Bag Filling Machine
- Bag Handling System
- Belt Conveyors
- Hand Stitching Machine
- Weighing Machine
- Bagging Machine
Our Service Portfolio
Nature of Business | Manufacturer, Supplier, Trader, Exporter, Importer and Service Provider |
Year of Establishment | 2013 |
No. of Production Units | 1 |
Monthly Production Capacity | 500 tones |
No. of Employees | 35 |
No. of Engineers | 10 |
No. of Designers | 3 |
Warehousing Facility | No |
Original Equipment Manufacturer | Yes |
Credit Rated | Yes (CRISIL) |
Bankers | Bank of Baroda and Bank of India |
Company Branches | 2 |
Export Percentage | 20% |
Export Market | African Countries, Peru, Indonesia, Nizeria, Malavi, Sudan, Kenaya, Uganda |
Import Percentage | 10% |
Import Market | Tokyo Japan |
Annual Turnover | Rs 35 Crores |
Income Tax Registration No. | AAGCR0094L |
Service Tax Registration No. | AAGCR0094LSD001 |
Central Sales Tax No. | 27630934827C |
Company Registration No. | U29253PN2012PTC144342 |
Plot No. 90, Jayprakash Housing Society, Dharangutti Road, Dist -Kolhapur, Jaisinghpur, Maharashtra, 416101, India
Phone :+918037400704